


Resource House has a reputation for putting control directly in your hands. No Resource House product exemplifies this approach better than Administer.
This powerful application lets you customize your entire software suite—with more flexibility than anything else on the market. You could say that Administer multiplies the versatility built into all your other Resource House programs.
The bottom line? You get to maximize efficiency and minimize administration headaches. Across the board.
Put Administer’s cutting-edge features up against any of its competitors’. We think you’ll agree that this chart speaks for itself.
| Administer Features | Administer Exclusives | Administer Specialties | Meat & Potatoes |
|---|---|---|---|
| Resynch your local database with the regional database on the Web server to keep regional systems in synch with one click | X | ||
| Better than "directory on disk" is a self-updating subscriber directory that resynchs via the Web | X | ||
| Get automatic updates to your software and database pushed out via the Web for no charge | X | ||
| Push out custom pick lists to your publication group | X | ||
| Customize standard zip code tables for local preferences | X | ||
| Create your own screens, your own custom fields and your own pick lists—as many as you need. | X | ||
| Set specific permissions, right down to field code access levels | X | ||
| Configure the system to use your own terms and options | X | ||
| Maintain all supporting tables and pick lists. | X | ||
| Choose your own keyboard shortcuts | X | ||
| Customize taxonomy terms and displays | X |

"I'm relatively tech-oriented, but by no means a tech specialist—and I've found Administer easy, quick and responsive."
Susan Gemmel
2-1-1 Director, Crisis Clinic of Seattle, King County
