


Providers keep evolving and expanding their services. That's good. But you have to keep up with them—and that can mean a never-ending stream of data entries.
Unless you have Resource House's online Provider Portal.
Not only does Provider Portal shift the entry tasks to the providers themselves; it lets providers edit their information directly, without cumbersome change requests. At the same time, you can review all changes in context, with before and after values at your fingertips.
Provider Portal even lets you create your own tip sheets, relative to any taxonomy code you want.
It all adds up to vastly improved efficiency, up-to-date accuracy—and more time to work on some evolution and expansion of your own.
Put Provider Portal up against any competing product. You'll see right away why Resource House customers have the edge in efficiency and ease of use.
| Provider Portal Features | Provider Portal Exclusives | Provider Portal Specialties | Meat & Potatoes |
|---|---|---|---|
| Review, accept and reject consumer reviews of provider services and programs received via Public Portal | X | ||
| Allow the public to send—and providers to answer—anonymous inquiries | X | ||
| Create tip sheets of helpful information relating to any taxonomy code, and display them in Public Portal | X | ||
| Give each provider a unique ID and password that permits direct access to only their own information | X | ||
| Show providers all the information currently stored for their organizations | X | ||
| For those agencies with several resource offerings, permit fast navigation through multiple services and/or sites | X | ||
| Offer instant, real-time updating of variable information, such as bed counts and volunteer opportunities | X | ||
| Automatically alert agencies via email when it's time for them to update their records | X | ||
| Generate reports on user and taxonomy searches | X | ||
| AIRS XML Import Export | X | ||
| Report on your most frequently searched taxonomy codes and cities | X | ||
| Break down location search reports by city, county and zip | X |

"A year or so ago, it took us an average of one hour to enter each new agency or update. Resource House has cut that time in half."
Michael Charney
HousingLink Manager for MinnesotaHelp.info
